
6″ | 8″ | 10″ | 12″ | 16″ | |
Diameter of Tube | 6″ | 8″ | 10″ | 12″ | 16″ |
Capacity (BPH) | 1500 | 4000 | 6000 | 10000 | 18000 |
Chain Speed (FPM) | 325 | 325 | 325 | 400 | 400 |
Head & Tail Gauge | 10ga | 10ga | 10ga | 3/16″ | 3/16″ |
Tube Gauge | 12ga | 11ga | 10ga | 10ga | 10ga |
Paddle Thickness | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 5/8″ |
Corner Shaft Dia. | 1-1/2″ | 2″ | 2-7/16″ | 3-7/16″ | 4-7/16″ |
Conveyor Chain | 81XHH | 81XHH | 81XHH | 81XHH | WH-124 |
Max. Conveyor Length per HP and Incline | HP | Horiz. | 15° | 30° | 45° | 60° |
6″ | 3 | 70 | 46 | 35 | 25 | 20 |
5 | 115 | 75 | 55 | 10 | 35 | |
7.5 | 175 | 115 | 85 | 60 | 50 | |
10 | 235 | 160 | 115 | 80 | 70 | |
8″ | 5 | 65 | 40 | 30 | 22 | 20 |
10 | 130 | 52 | 60 | 45 | 35 | |
15 | 195 | 130 | 90 | 65 | 55 | |
20 | 260 | 175 | 120 | 90 | 70 | |
25 | 350 | 220 | 150 | 110 | 90 | |
10″ | 10 | 85 | 55 | 40 | 30 | 25 |
15 | 130 | 85 | 60 | 45 | 35 | |
20 | 175 | 115 | 80 | 60 | 45 | |
25 | 215 | 145 | 100 | 75 | 60 | |
30 | 260 | 175 | 120 | 90 | 70 | |
12″ | 15 | 8 | 50 | 35 | 25 | 23 |
20 | 105 | 70 | 45 | 35 | 30 | |
25 | 135 | 85 | 60 | 45 | 40 | |
30 | 160 | 105 | 70 | 55 | 50 | |
40 | 205 | 140 | 95 | 70 | 65 | |
50 | 270 | 175 | 120 | 90 | 85 | |
60 | 325 | 210 | 140 | 110 | 100 | |
16″ | 20 | 60 | 40 | 25 | 20 | 18 |
25 | 75 | 48 | 33 | 26 | 23 | |
30 | 90 | 58 | 40 | 30 | 28 | |
40 | 120 | 77 | 53 | 40 | 37 | |
50 | 150 | 96 | 67 | 50 | 46 | |
60 | 178 | 115 | 80 | 60 | 55 | |
75 | 225 | 145 | 99 | 78 | 69 |
Download product brochure: Grain Line Brochure
Standard Features
- 1,500-8,000 bushels per hour
- 6″-16″ spout construction
- Direct Drive
- Acme take-ups
- UHMW paddles
- Low maintenance
- Gentle grain handling
- Replaces any fixed auger
- Fill larger bins with existing elevators
- 70 years grain system design
Optional Features
- Intermediate discharges
- Bypass inlets
- Head or tail drive
- Inspection sections
- Plug, speed, and bearing sensors
- Catwalks and support towers
(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »