Horizontal U-Trough Screw Conveyors

Size | Dimensions | ||||||||
A | B | C | D | E | F | G | H | I | |
6″ | 6 | 7″ sq | 5-1/2 | 1-1/2 | 7 | 9-3/4 | 4-1/2 | 5-5/8 | 3-1/2 |
9″ | 9 | 10″ sq | 7 | 2 | 10 | 13-1/2 | 6-1/8 | 7–7/8 | 5 |
10″ | 10 | 11″ sq | 7-1/2 | 2 | 11 | 14-1/2 | 6-3/8 | 8-7/8 | 5-1/2 |
12″ | 12 | 13″ sq | 8-1/2 | 1-1/4 | 13 | 17-1/4 | 7-3/4 | 9-7/8 | 6-1/2 |
14″ | 14 | 15″ sq | 9-1/2 | 2-1/2 | 15 | 19-1/4 | 9-1/4 | 10-5/8 | 7-1/2 |
16″ | 16 | 17″ sq | 10-1/2 | 2-1/2 | 17 | 21-1/4 | 10-5/8 | 12 | 8-1/2 |
18″ | 18 | 19″ sq | 12-1/2 | 2-3/4 | 19 | 24-1/4 | 12-1/8 | 13-3/8 | 9-1/2 |
20″ | 20 | 21″ sq | 13-1/2 | 2-3/4 | 21 | 26-1/4 | 13-1/2 | 15 | 10-1/2 |
Note:
Drive cover included, but not shown.Also, Companion sheave is used on drive in place of flat face pulley.
Farm Type 6″, 9″, 10″ Pit Screws
Important:
For force-fed screws, omit 1″ dimensions.A | B | C | D | E | F | G | H | I | J | K |
6″ | 96″ | 120″ | 26″ | 32″ | 10″ | 10-1/8″ | 2-3/4″ | 7″ sq. | 8″ | 15-3/4 |
9″ | 96″ | 120″ | 26-3/4″ | 32″ | 14″ | 14-5/16″ | 3-3/4″ | 10″ sq. | 11-1/8″ | 12-3/4″ |
10″ | 96″ | 120″ | 28″ | 32″ | 15-1/4″ | 14-15/16″ | 48″ | 11″ sq. | 11-1/8″ | 12-3/4″ |
More Information
Hover here to read about screw capacities.The 6″, 9″, and 10″ pit screws are designed for shallow pit installations. Capacities from 1,200 bu/hr to 3,940 bu/hr at 200rpm.
Need a left-hand assembly?
Hover here to read more.They are available!
While the right hand assembly is shown here, you can specify whether you need a right- or left-hand assembly!(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »