Capacity* | Pulley | Speed | Bucket | Boot | Trunking | Head | |||||||||
Model | MIN | MAX | DIA | RPM | FPM | SIZE | A | B | C | D | E | F | G | H | I |
HD500 | 350 | 900 | 8 | 125 | 262 | 6×4 | 24 | 60 | 10ga | 9×10 | 14ga | 33 | 39 | 12ga | 14ga |
GXA | 900 | 1700 | 14 | 100 | 385 | 6×5 | 30 | 60 | 10ga | 9X10 | 14ga | 41 | 48 | 10ga | 14ga |
GXB | 2100 | 3700 | 16 | 100 | 440 | 9×6 | 34 | 60 | 10ga | 10×12 | 14ga | 48 | 55 | 10ga | 14ga |
HD4500 | 3000 | 5500 | 24 | 78 | 494 | 12×6 | 44 | 60 | 10ga | 11×16 | 14ga | 55 | 65 | 10ga | 14ga |
HD5100 | 3800 | 6900 | 30 | 72 | 564 | 12×6 | 50 | 60 | 10ga | 11×16 | 14ga | 63 | 75 | 10ga | 14ga |
HD6500 | 4700 | 7700 | 36 | 67 | 627 | 12×6 | 56 | 60 | 10ga | 11×16 | 14ga | 73 | 85 | 10ga | 14ga |
HD7000 | 6500 | 10800 | 36 | 66 | 619 | 14×7 | 60 | 60 | 10ga | 13×18 | 14ga | 73 | 85 | 10ga | 14ga |
HD10000 | 8700 | 12300 | 36 | 66 | 619 | 16×7 | 60 | 60 | 10ga | 13×20 | 12ga | 73 | 85 | 10ga | 12ga |
HD13000 | 10000 | 13000 | 48 | 58 | 730 | 16×7 | 72 | 60 | 10ga | 13×20 | 12ga | 80 | 100 | 7ga | 12ga |
HD14000 | 12000 | 15500 | 48 | 57 | 723 | 16×8 | 72 | 72 | 7ga | 14×22 | 12ga | 108 | 102 | 7ga | 10ga |
HD17500 | 15000 | 20000 | 48 | 57 | 723 | 20×8 | 72 | 72 | 7ga | 14×26 | 12ga | 108 | 102 | 7ga | 10g |
*Bushels per hour. Cups spacing determines capacity.
Galvanized Bucket Elevator Details


Galvanized Bucket Elevator Features
Tail Contoured Head
- Directs grain toward discharge
- Reduces back-legging & wear
- Bolts (no welds) securely
- Vent optional
Split Head Cover
Head Cover Liners
- UHMW standard
- Urethane optional
Crown-Faced Head Pulley
Slide Lagging
Large Diameter Head Shaft
Leveling Belt
- Under bearing
Adjustable Belt Slide
Bolted Construction
- Eliminates welding
Integral Gusset
- Galvanized, one piece
Lifting Eyes Standard
Heavy Gauge Angle Frame
- Hot-dipped galvanized
Safety Labels
- Applied appropriately throughout the elevator
PVC Belting
- Engineering to exact strength (PIW) requirements
- Static conducting, oil & fire resistant (SCOF)
- Rubber belting optional
Formed Steel, High-Density Polyethylene or Plastic Buckets
- Accurate capacity ratings
Sectional Service Panels
- Allow easy authorized access for belt bucket & maintenance
Boot Clean-Out Doors
- Provide easy access & clean out
- 100% bottom clean out optional
Screw Take-Ups
- For easy adjustment of belt
Crown-Faced Drum Boot Pulley
- Slotting wing-style self-cleaning pulley options
Boot Hopper
- Properly directs flow for maximum bucket fill with screw and slide
- Dump hopper optional
Heavy-Duty Pillow Block
- No bearing seals are exposed to boot interior
UHMW Bearing Seal Plate
- Head and Boot
Reinforced Boot Sides
(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »