Flat Back or 360° Case  —  Available in 45° & 60° Flow

distributor

We offer all-purpose distributors designed to meet the various requirements in directing the flow of materials into different bins or locations. For outside installations, they are ideal, being WEATHER-TITE. Inside installations are equally desirable because they are DUST-TITE. These fully enclosed distributors are compact, easy to install and most important, are constructed to give outstanding performance and long life.

All steel construction, the heavy gauge turnhead rotates in a complete enclosure, locking itself into position for any of the desired outlets. There is no mixing, jamming or clogging. At each outlet is a heavy 10 gauge liner that is easily and simply replaced when worn. The turnhead is also easily replaced by a few bolts.

These outstanding distributors are available complete with injector stands having markings on each outlet. The control lever operates freely. The top or intake of the distributor is flanged for bolting and is the same diameter as the discharges.

Transitions or adapters can be furnished to any size discharge height. Maximum distance required from the center of the elevator leg is 15-1/2 inches.

All Distributors Come Standard with Elbow Style Turn Spouts with UHMW Liner

Control Options

Cable Control

The operator steps on a foot pedal lifting the turnhead from the locking ring. The turnhead is moved to the spout opening by a handwheel. The operator releases the pedal locking the turnhead in place.

Pipe Control

The operator lifts a lever arm raising the turnhead out of the locking ring. The lever is moved to the location of the required spout opening. The lever is lowered locking the turnhead in place.

Electric Control

A switch is turned to the desired spout location. The operator chooses to move the turnhead forwards or backwards. A green light is lit when the turnhead moves to its final location.

“No Lift” Control

The turnhead position is fixed by an indexed plate and latch mechanism. The turnhead is not required to be lifted to move. The operator releases the latch and uses a handwheel to move the turnhead. The turnhead easily moves on flanged bearings. The latching mechanism is released locking the turnhead in place.

Flat Back Case – 45° Flow

4 or 6 DUCT 8 DUCT 10 or 12 DUCT
Diameter 6” 8” 10” 12” 14” 6” 8” 10” 12” 14” 6” 8” 10” 12”
A 27” 34” 44.5” 59.5” 57.5” 38” 47.5” 57.5” 72.5” 74” 58.5” 71.5” 96” 114”
B 21.5” 25.5” 32” 40” 40” 26.5” 32” 39” 48.5” 49” 35.5” 44” 56” 68.5”
C 6” 8” 10” 12” 14” 6” 8” 10” 12” 14” 6” 8” 10” 12”
D 6” 8” 10” 12” 14” 6” 8” 10” 12” 14” 6” 8” 10” 12”
E 14.5” 19” 26.5” 38.5” 33.5” 26” 32.5” 39.5” 52” 50” 46” 56.5” 78” 93.5”
F 5” 7” 10” 12” 15.5” 8” 10” 10” 12” 22” 8” 10” 10” 12”
H* 54” 58” 64.5” 64.5” 64.5” 59” 56.5” 63.5” 73” 73.5” 65” 65.5” 83.5” 93”
J* 32.5” 32.5” 32.5” 24.5” 24.5” 32.5” 24.5” 24.5” 24.5” 24.5” 32.5” 24.5” 27.5” 24.5”

*H and J dimensions are for electric distributors only.

350-Degree Case – 45° Flow

4, 6 OR 8 DUCT 6 OR 8 DUCT 10 OR 12 DUCT 14, 16, 18 OR 20 DUCT
Diameter 6” 8” 10” 12” 14” 6” 8” 10” 6” 8” 10”
A 27” 34” 44.5” 59.5” 57.5” 38” 47.5” 57.5” 58.5” 71.5” 96”
B 21.5” 25.5” 32” 40” 40” 26.5” 32” 39” 35.5” 44” 56”
C 6” 8” 10” 12” 14” 6” 8” 10” 6” 8” 10”
D 6” 8” 10” 12” 14” 6” 8” 10” 6” 8” 10”
E 14.5” 19” 26.5” 38.5” 33.5” 26” 32.5” 39.5” 46” 56.5” 78”
H* 54” 58” 64.5” 64.5” 64.5” 59” 56.5” 63.5” 60” 68.5” 80.5”
J* 32.5” 32.5” 32.5” 24.5” 24.5” 32.5” 24.5” 24.5” 24.5” 24.5” 24.5”

*H and J dimensions are for electric distributors only.

Download product brochure: Distributors Brochure

(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »