EnMasse Drag Conveyor
CAPACITY (BPH – BUSHELS PER HOUR) | DIMENSIONS | ||||||||||||
Size/FPM | 100 | 125 | 150 | 175 | 200 | A | B | C | D | E | F | G | H |
9” Enmasse | 2250 | 2812 | 3375 | 3937 | 4500 | 9.5” | 13.5” | 24” | 6.5” | 14” | 4” | 14” | 24” |
12” Enmasse | 3175 | 3968 | 4762 | 5556 | 6350 | 12.5” | 13.5” | 24” | 6.5” | 14” | 4” | 14” | 24” |
15” Enmasse | 3935 | 4958 | 5903 | 6926 | 7870 | 15.5” | 13,5” | 24” | 6.5” | 14” | 4” | 14” | 24” |
18” Enmasse | 6900 | 8625 | 10,350 | 11,913 | 13,800 | 18” | 17.5 | 25” | 6.5” | 18” | 4” | 18” | 30” |
20” Enmasse | 11,500 | 14,375 | 17,250 | 20,125 | 23,000 | 20” | 23.5” | 31” | 6.5” | 24” | 4” | 24” | 36″ |


Standard Features
Galvanized Construction
Pillow Block Bearings
4″ UHMW Flights
Chain Engineered to Meet Capacity
Bolted Construction
Dust Tight Cover
Dump Hoppers
Bypass – Hoppers
Incline Sections & Side Liners
A/R Bottom & Side Liners
Intermediate Discharge Gates
Force Flow Drag Conveyor
CAPACITY (BPH – BUSHELS PER HOUR) | DIMENSIONS | |||||||||||||
Size/FPM | 75 | 100 | 125 | 150 | A | B | C | D | E | F | G | H | K | J |
12” x 12” | 1580 | 2110 | 2635 | 3160 | 12” | 12” | 48” | 6.5” | 14” | 4” | 14” | 48” | 14” | 48” |
16” x 20” | 3760 | 5015 | 6270 | 7520 | 16” | 20” | 60” | 6.5” | 18” | 4” | 18” | 60” | 9” | 24” |
26” x 20” | 5800 | 7730 | 9660 | 11,600 | 20” | 26” | 60” | 6.5” | 24” | 4” | 24” | 60” | 9” | 24” |

Download product brochure: Drag Chain Conveyor Brochure
(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »