Specifications

6″ Loop 8″ Loop 10″ Loop 10″ Loop HD 12″ Loop 12″ Loop HD 16″ Loop HD
Diameter of Tube 6″ 8″ 10″ 10″ 12″ 12″ 16″
Capacity (BPH) 1,500 4,000 6,000 6,000 10,000 10,000 18,000
Chain Speed (FPM) 325 325 325 325 400 400 400
Corner Housing 3/16″  3/16″  3/16″  3/16″  3/16″  3/16″ 3/16″
Tube Gauge 12ga 11ga 10ga 10ga 10ga 10ga 10ga
Paddle Thickness 1/2″ 1/2″ 1/2″ 1/2″ 1/2″ 1/2″ 5/8″
Corner Shaft Dia. 1-1/2″ 2″ 3″ 3-7/16″ 3-7/16″ 3-15/16″ 4-7/16″
Conveyor Chain 81XHH 81XHH 81XHH 81XHH 81XHH WH-124 WH-124
Vertical HP per ft. 0.2 0.35 0.5 0.5 0.75 0.75 1.35
Horizontal HP per ft. 0.05 0.8 0.11 0.11 0.18 0.18 0.3
Empty Weight per ft. (lbs) 11 19.5 23 23 31 37 47
Loaded Weight per ft. (lbs) 20 35.5 48 48 64 70 135
Download product brochure: GGR Brochure

Benefits of the Loop

A chain loop system can be easily added to any existing straight-line bin setup, and is perfect for green site construction. The modular design enables easy expansion to grow as your operation size increases. The reduced maintenance compared to augers and traditional setups will provide you many seasons of worry-free harvests!

Standard Features

  • 1,500-18,000 bushels per hour
  • 6″-16″ spout construction
  • Two-piece split transitions
  • Longest discharge opening on the market
  • Extra large center wells
  • Acme take-ups
  • Vertical or leaning applications
  • Fill, unload, blend & transfer
  • Gentle grain handling
  • 70 years grain system design

Optional Features

  • AR liners
  • VFD’s variable frequency drives
  • Soft motor starts
  • Inspection sections
  • Plug, speed, and bearing sensors
  • Support towers
  • Catwalks

(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »