
Specifications by Size
SIZE | ||||||
6″ | 8″ | 10″ | 12″ | 14″ | 16″ | |
Screen Area (sq. in) | 2,100 | 3,800 | 6,600 | 9,600 | 13,550 | 15,279 |
Max Capacity (bu/hr) | 1,700 | 3,000 | 4,500 | 6,000 | 10,000 | 15,000 |
By-Pass Assembly | ||||||
Size | ||||||
Dimension | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ |
A (sq. in) | 36 | 48 | 60 | 72 | 84 | 96 |
B | 56-3/8 | 69 | 86-1/8 | 102-1/2 | 115-5/8 | 130 |
C (in) | 6 | 8 | 10 | 12 | 14 | 16 |
D (in) | 6 | 6 | 8 | 8 | 10 | 10 |
E* | 108-3/4 | 139-1/4 | 171-3/4 | 205-1/8 | 243-3/4 | 167-7/8 |
F (in) | 24 | 31 | 38 | 45 | 52 | 59 |
Weights | 225# | 396# | 626# | 920# | 1105# | 1660# |
*Add 26 for hat collar to all “E” dimensions
Download product brochure: Gravity Cleaner Brochure
Why clean grain?
Hover here to read more.Grain cleaning can:
Reduce storage shrink, allow storage at a higher moisture content, reduce aeration costs, reduce freight costs, improve fumigant effectiveness, and reduce turning!Standard Features
- Screen sized for commodity
- Galvanized Construction
- Adjustable baffle for optimized cleaning
- Weather-tight construction
- Inspection doors
- Easy screen changes
- By-pass spout option
- Service platform option
- Requires zero electricity
- No moving parts

(740) 852-1752 | TOLL FREE (800) 362-1603 | EMAIL »